Only swing postion left is 1/2 SRS. It's tunring in to a real disappointment. No strength at all.
Day traded a bit today. I noticed RIMM was strong off the open. Bought it and AMZN and AAPL as well thinking tech will rally. Only RIMM turned out to be the strong one.

| 1.76 | 3.93 | |||||||
| Enter | Exit | Stop | P/L points | Initial risk | R | Date | ||
| short | BDK | 58.54 | 58.71 | 59 | (0.17) | 0.46 | (0.37) | 1103 |
| long | RIMM | 56.41 | 57.2 | 56 | 0.79 | 0.41 | 1.93 | 1103 |
| long | AMZN | 117.75 | 117.37 | 117 | (0.38) | 0.75 | (0.51) | 1103 |
| long | AAPL | 188.66 | 188.76 | 188 | 0.10 | 0.66 | 0.15 | 1103 |
| long | RIMM | 57.62 | 59.04 | 57.1 | 1.42 | 0.52 | 2.73 | 1103 |
0 comments:
Post a Comment